TIL Year over Year Stats
| Year | Headlines |
|---|
| 2022 | 768 |
| 2023 | 753 |
| 2024 | 717 |
| 2025 | 1879 |
2022
| Tag | Count | Percent |
|---|
| russia | 233 | 14.66% |
| ukraine | 201 | 12.65% |
| US | 175 | 11.01% |
| politics | 132 | 8.31% |
| UK | 72 | 4.53% |
| obituary | 48 | 3.02% |
| tech | 46 | 2.89% |
| covid | 38 | 2.39% |
| sports | 38 | 2.39% |
| china | 36 | 2.27% |
| trump | 32 | 2.01% |
| health | 28 | 1.76% |
| billionaire | 25 | 1.57% |
| weather | 25 | 1.57% |
| north korea | 19 | 1.2% |
| EU | 18 | 1.13% |
| australia | 17 | 1.07% |
| supreme court | 16 | 1.01% |
| music | 15 | 0.94% |
| Nato | 15 | 0.94% |
| space | 15 | 0.94% |
| iran | 14 | 0.88% |
| france | 13 | 0.82% |
| japan | 13 | 0.82% |
| tv | 13 | 0.82% |
| UN | 13 | 0.82% |
| film | 12 | 0.76% |
| nature | 11 | 0.69% |
| canada | 10 | 0.63% |
| finland | 9 | 0.57% |
| poland | 9 | 0.57% |
| south korea | 9 | 0.57% |
| sweden | 9 | 0.57% |
| texas | 9 | 0.57% |
| crypto | 8 | 0.5% |
| germany | 8 | 0.5% |
| NYC | 8 | 0.5% |
| soccer | 8 | 0.5% |
| tennis | 8 | 0.5% |
| travel | 8 | 0.5% |
| israel | 7 | 0.44% |
| LGBT | 7 | 0.44% |
| olympics | 7 | 0.44% |
| türkiye | 7 | 0.44% |
| art | 6 | 0.38% |
| brazil | 5 | 0.31% |
| italy | 5 | 0.31% |
| pope | 5 | 0.31% |
| press | 5 | 0.31% |
| scotland | 5 | 0.31% |
| taiwan | 5 | 0.31% |
| belarus | 4 | 0.25% |
| hong kong | 4 | 0.25% |
| love is love | 4 | 0.25% |
| WHO | 4 | 0.25% |
| afghanistan | 3 | 0.19% |
| BLM | 3 | 0.19% |
| copyright | 3 | 0.19% |
| eurovision | 3 | 0.19% |
| india | 3 | 0.19% |
| indonesia | 3 | 0.19% |
| pakistan | 3 | 0.19% |
| palestine | 3 | 0.19% |
| privacy | 3 | 0.19% |
| rwanda | 3 | 0.19% |
| fashion | 2 | 0.13% |
| food | 2 | 0.13% |
| games | 2 | 0.13% |
| netherlands | 2 | 0.13% |
| new zealand | 2 | 0.13% |
| saudi arabia | 2 | 0.13% |
| SF | 2 | 0.13% |
| spain | 2 | 0.13% |
| thailand | 2 | 0.13% |
| uyghur | 2 | 0.13% |
| austria | 1 | 0.06% |
| bulgaria | 1 | 0.06% |
| censorship | 1 | 0.06% |
| colombia | 1 | 0.06% |
| comedy | 1 | 0.06% |
| czech | 1 | 0.06% |
| denmark | 1 | 0.06% |
| egypt | 1 | 0.06% |
| ethiopia | 1 | 0.06% |
| greece | 1 | 0.06% |
| kenya | 1 | 0.06% |
| lithuania | 1 | 0.06% |
| montenegro | 1 | 0.06% |
| nepal | 1 | 0.06% |
| norway | 1 | 0.06% |
| open | 1 | 0.06% |
| peru | 1 | 0.06% |
| religion | 1 | 0.06% |
| serbia | 1 | 0.06% |
| slovenia | 1 | 0.06% |
| somalia | 1 | 0.06% |
| south africa | 1 | 0.06% |
| vapes | 1 | 0.06% |
2023
| Tag | Count | Percent |
|---|
| US | 194 | 13.37% |
| politics | 125 | 8.61% |
| russia | 121 | 8.34% |
| ukraine | 97 | 6.69% |
| UK | 63 | 4.34% |
| obituary | 60 | 4.14% |
| israel | 48 | 3.31% |
| weather | 46 | 3.17% |
| palestine | 38 | 2.62% |
| china | 37 | 2.55% |
| tech | 35 | 2.41% |
| space | 27 | 1.86% |
| trump | 26 | 1.79% |
| music | 22 | 1.52% |
| film | 20 | 1.38% |
| sports | 20 | 1.38% |
| türkiye | 20 | 1.38% |
| north korea | 17 | 1.17% |
| tv | 17 | 1.17% |
| australia | 15 | 1.03% |
| EU | 15 | 1.03% |
| UN | 15 | 1.03% |
| billionaire | 13 | 0.9% |
| france | 13 | 0.9% |
| Nato | 13 | 0.9% |
| italy | 12 | 0.83% |
| brazil | 11 | 0.76% |
| nature | 11 | 0.76% |
| poland | 11 | 0.76% |
| india | 10 | 0.69% |
| greece | 9 | 0.62% |
| sweden | 9 | 0.62% |
| syria | 9 | 0.62% |
| covid | 8 | 0.55% |
| belarus | 7 | 0.48% |
| BLM | 7 | 0.48% |
| crypto | 7 | 0.48% |
| finland | 7 | 0.48% |
| germany | 7 | 0.48% |
| health | 6 | 0.41% |
| iran | 6 | 0.41% |
| scotland | 6 | 0.41% |
| south korea | 6 | 0.41% |
| supreme court | 6 | 0.41% |
| AI | 5 | 0.34% |
| BBC | 5 | 0.34% |
| canada | 5 | 0.34% |
| food | 5 | 0.34% |
| iceland | 5 | 0.34% |
| IE | 5 | 0.34% |
| japan | 5 | 0.34% |
| LGBT | 5 | 0.34% |
| libya | 5 | 0.34% |
| netherlands | 5 | 0.34% |
| south africa | 5 | 0.34% |
| spain | 5 | 0.34% |
| titanic | 5 | 0.34% |
| comedy | 4 | 0.28% |
| ecuador | 4 | 0.28% |
| fashion | 4 | 0.28% |
| NYC | 4 | 0.28% |
| switzerland | 4 | 0.28% |
| tennis | 4 | 0.28% |
| architecture | 3 | 0.21% |
| art | 3 | 0.21% |
| denmark | 3 | 0.21% |
| morocco | 3 | 0.21% |
| new zealand | 3 | 0.21% |
| norway | 3 | 0.21% |
| pakistan | 3 | 0.21% |
| soccer | 3 | 0.21% |
| taiwan | 3 | 0.21% |
| texas | 3 | 0.21% |
| travel | 3 | 0.21% |
| UAE | 3 | 0.21% |
| WHO | 3 | 0.21% |
| colombia | 2 | 0.14% |
| egypt | 2 | 0.14% |
| eurovision | 2 | 0.14% |
| georgia | 2 | 0.14% |
| hungary | 2 | 0.14% |
| icc | 2 | 0.14% |
| lithuania | 2 | 0.14% |
| love is love | 2 | 0.14% |
| mexico | 2 | 0.14% |
| moldova | 2 | 0.14% |
| olympics | 2 | 0.14% |
| philippines | 2 | 0.14% |
| pope | 2 | 0.14% |
| rwanda | 2 | 0.14% |
| slovakia | 2 | 0.14% |
| thailand | 2 | 0.14% |
| afghanistan | 1 | 0.07% |
| belgium | 1 | 0.07% |
| czech | 1 | 0.07% |
| greenland | 1 | 0.07% |
| greta thunberg | 1 | 0.07% |
| harvard | 1 | 0.07% |
| hong kong | 1 | 0.07% |
| iraq | 1 | 0.07% |
| jordan | 1 | 0.07% |
| montenegro | 1 | 0.07% |
| peru | 1 | 0.07% |
| portugal | 1 | 0.07% |
| press | 1 | 0.07% |
| qatar | 1 | 0.07% |
| romaina | 1 | 0.07% |
| saudi arabia | 1 | 0.07% |
| serbia | 1 | 0.07% |
| sudan | 1 | 0.07% |
| vapes | 1 | 0.07% |
2024
| Tag | Count | Percent |
|---|
| US | 158 | 11.44% |
| politics | 113 | 8.18% |
| israel | 95 | 6.88% |
| russia | 80 | 5.79% |
| UK | 60 | 4.34% |
| obituary | 57 | 4.13% |
| palestine | 54 | 3.91% |
| trump | 54 | 3.91% |
| ukraine | 54 | 3.91% |
| tech | 38 | 2.75% |
| space | 29 | 2.1% |
| music | 25 | 1.81% |
| france | 24 | 1.74% |
| health | 20 | 1.45% |
| weather | 20 | 1.45% |
| nature | 18 | 1.3% |
| billionaire | 17 | 1.23% |
| iran | 17 | 1.23% |
| EU | 16 | 1.16% |
| sports | 16 | 1.16% |
| germany | 15 | 1.09% |
| spain | 15 | 1.09% |
| china | 14 | 1.01% |
| NYC | 14 | 1.01% |
| south korea | 14 | 1.01% |
| travel | 14 | 1.01% |
| UN | 14 | 1.01% |
| australia | 13 | 0.94% |
| film | 13 | 0.94% |
| japan | 13 | 0.94% |
| IE | 10 | 0.72% |
| italy | 10 | 0.72% |
| Nato | 10 | 0.72% |
| north korea | 10 | 0.72% |
| brazil | 9 | 0.65% |
| AI | 8 | 0.58% |
| iceland | 8 | 0.58% |
| supreme court | 8 | 0.58% |
| sweden | 8 | 0.58% |
| tv | 8 | 0.58% |
| georgia | 6 | 0.43% |
| hungary | 6 | 0.43% |
| türkiye | 6 | 0.43% |
| eurovision | 5 | 0.36% |
| finland | 5 | 0.36% |
| greece | 5 | 0.36% |
| icc | 5 | 0.36% |
| norway | 5 | 0.36% |
| olympics | 5 | 0.36% |
| syria | 5 | 0.36% |
| denmark | 4 | 0.29% |
| ecuador | 4 | 0.29% |
| fashion | 4 | 0.29% |
| food | 4 | 0.29% |
| india | 4 | 0.29% |
| moldova | 4 | 0.29% |
| new zealand | 4 | 0.29% |
| saudi arabia | 4 | 0.29% |
| scotland | 4 | 0.29% |
| slovakia | 4 | 0.29% |
| soccer | 4 | 0.29% |
| venezuela | 4 | 0.29% |
| belgium | 3 | 0.22% |
| chile | 3 | 0.22% |
| covid | 3 | 0.22% |
| kenya | 3 | 0.22% |
| LGBT | 3 | 0.22% |
| mexico | 3 | 0.22% |
| netherlands | 3 | 0.22% |
| pakistan | 3 | 0.22% |
| pope | 3 | 0.22% |
| romaina | 3 | 0.22% |
| rwanda | 3 | 0.22% |
| taiwan | 3 | 0.22% |
| BBC | 2 | 0.14% |
| belarus | 2 | 0.14% |
| BLM | 2 | 0.14% |
| canada | 2 | 0.14% |
| comedy | 2 | 0.14% |
| crypto | 2 | 0.14% |
| design | 2 | 0.14% |
| estonia | 2 | 0.14% |
| greenland | 2 | 0.14% |
| hong kong | 2 | 0.14% |
| love is love | 2 | 0.14% |
| oasis | 2 | 0.14% |
| south africa | 2 | 0.14% |
| texas | 2 | 0.14% |
| thailand | 2 | 0.14% |
| yemen | 2 | 0.14% |
| austria | 1 | 0.07% |
| censorship | 1 | 0.07% |
| colombia | 1 | 0.07% |
| copyright | 1 | 0.07% |
| egypt | 1 | 0.07% |
| greta thunberg | 1 | 0.07% |
| harvard | 1 | 0.07% |
| iraq | 1 | 0.07% |
| lebanon | 1 | 0.07% |
| namibia | 1 | 0.07% |
| open | 1 | 0.07% |
| panama | 1 | 0.07% |
| philippines | 1 | 0.07% |
| poland | 1 | 0.07% |
| press | 1 | 0.07% |
| serbia | 1 | 0.07% |
| switzerland | 1 | 0.07% |
| vapes | 1 | 0.07% |
| WHO | 1 | 0.07% |
2025
| Tag | Count | Percent |
|---|
| US | 901 | 21% |
| politics | 588 | 13.7% |
| russia | 209 | 4.87% |
| ukraine | 180 | 4.19% |
| israel | 152 | 3.54% |
| UK | 132 | 3.08% |
| trump | 124 | 2.89% |
| palestine | 123 | 2.87% |
| tech | 122 | 2.84% |
| tariffs | 99 | 2.31% |
| EU | 96 | 2.24% |
| obituary | 74 | 1.72% |
| china | 69 | 1.61% |
| france | 58 | 1.35% |
| weather | 52 | 1.21% |
| health | 48 | 1.12% |
| travel | 47 | 1.1% |
| billionaire | 44 | 1.03% |
| canada | 37 | 0.86% |
| music | 35 | 0.82% |
| venezuela | 31 | 0.72% |
| supreme court | 30 | 0.7% |
| LGBT | 29 | 0.68% |
| iran | 28 | 0.65% |
| sports | 28 | 0.65% |
| south korea | 26 | 0.61% |
| AI | 25 | 0.58% |
| film | 23 | 0.54% |
| india | 23 | 0.54% |
| nature | 23 | 0.54% |
| germany | 22 | 0.51% |
| greenland | 22 | 0.51% |
| japan | 22 | 0.51% |
| pope | 22 | 0.51% |
| religion | 22 | 0.51% |
| space | 22 | 0.51% |
| UN | 22 | 0.51% |
| press | 21 | 0.49% |
| tv | 21 | 0.49% |
| australia | 20 | 0.47% |
| brazil | 20 | 0.47% |
| denmark | 20 | 0.47% |
| food | 20 | 0.47% |
| harvard | 19 | 0.44% |
| italy | 19 | 0.44% |
| north korea | 19 | 0.44% |
| spain | 18 | 0.42% |
| sweden | 18 | 0.42% |
| texas | 17 | 0.4% |
| censorship | 16 | 0.37% |
| DEI | 16 | 0.37% |
| mexico | 16 | 0.37% |
| poland | 15 | 0.35% |
| hungary | 14 | 0.33% |
| türkiye | 14 | 0.33% |
| norway | 13 | 0.3% |
| IE | 12 | 0.28% |
| NYC | 12 | 0.28% |
| climate | 11 | 0.26% |
| el salvador | 11 | 0.26% |
| eurovision | 11 | 0.26% |
| Nato | 11 | 0.26% |
| icc | 10 | 0.23% |
| pakistan | 10 | 0.23% |
| thailand | 10 | 0.23% |
| hong kong | 9 | 0.21% |
| south africa | 9 | 0.21% |
| romaina | 8 | 0.19% |
| soccer | 8 | 0.19% |
| BBC | 7 | 0.16% |
| colombia | 7 | 0.16% |
| qatar | 7 | 0.16% |
| afghanistan | 6 | 0.14% |
| argentina | 6 | 0.14% |
| belgium | 6 | 0.14% |
| BLM | 6 | 0.14% |
| crypto | 6 | 0.14% |
| fashion | 6 | 0.14% |
| iceland | 6 | 0.14% |
| love is love | 6 | 0.14% |
| saudi arabia | 6 | 0.14% |
| architecture | 5 | 0.12% |
| art | 5 | 0.12% |
| belarus | 5 | 0.12% |
| new zealand | 5 | 0.12% |
| philippines | 5 | 0.12% |
| scotland | 5 | 0.12% |
| taiwan | 5 | 0.12% |
| cambodia | 4 | 0.09% |
| greece | 4 | 0.09% |
| libya | 4 | 0.09% |
| lithuania | 4 | 0.09% |
| netherlands | 4 | 0.09% |
| nigeria | 4 | 0.09% |
| panama | 4 | 0.09% |
| PBS | 4 | 0.09% |
| syria | 4 | 0.09% |
| bulgaria | 3 | 0.07% |
| covid | 3 | 0.07% |
| finland | 3 | 0.07% |
| greta thunberg | 3 | 0.07% |
| hondurus | 3 | 0.07% |
| nepal | 3 | 0.07% |
| privacy | 3 | 0.07% |
| serbia | 3 | 0.07% |
| slovakia | 3 | 0.07% |
| austria | 2 | 0.05% |
| chile | 2 | 0.05% |
| czech | 2 | 0.05% |
| ecuador | 2 | 0.05% |
| egypt | 2 | 0.05% |
| georgia | 2 | 0.05% |
| iraq | 2 | 0.05% |
| oasis | 2 | 0.05% |
| peru | 2 | 0.05% |
| titanic | 2 | 0.05% |
| vapes | 2 | 0.05% |
| yemen | 2 | 0.05% |
| copyright | 1 | 0.02% |
| croatia | 1 | 0.02% |
| design | 1 | 0.02% |
| estonia | 1 | 0.02% |
| ethiopia | 1 | 0.02% |
| games | 1 | 0.02% |
| indonesia | 1 | 0.02% |
| kenya | 1 | 0.02% |
| moldova | 1 | 0.02% |
| olympics | 1 | 0.02% |
| portugal | 1 | 0.02% |
| SF | 1 | 0.02% |
| slovenia | 1 | 0.02% |
| tennis | 1 | 0.02% |
| UAE | 1 | 0.02% |
| WHO | 1 | 0.02% |