TIL Year over Year Stats
| Year | Headlines |
|---|
| 2022 | 768 |
| 2023 | 753 |
| 2024 | 717 |
| 2025 | 1879 |
| 2026 | 938 |
2022
| Tag | Count | Percent |
|---|
| russia | 235 | 10.12% |
| ukraine | 204 | 8.78% |
| US | 195 | 8.39% |
| politics | 136 | 5.85% |
| UK | 72 | 3.1% |
| military | 60 | 2.58% |
| courts | 53 | 2.28% |
| obituary | 50 | 2.15% |
| tech | 46 | 1.98% |
| covid | 38 | 1.64% |
| sports | 38 | 1.64% |
| china | 36 | 1.55% |
| trump | 32 | 1.38% |
| Putin | 30 | 1.29% |
| health | 29 | 1.25% |
| billionaire | 25 | 1.08% |
| elections | 25 | 1.08% |
| weather | 25 | 1.08% |
| Elon Musk | 22 | 0.95% |
| protest | 21 | 0.9% |
| shooting | 20 | 0.86% |
| EU | 19 | 0.82% |
| north korea | 19 | 0.82% |
| Biden | 18 | 0.77% |
| Mariupol | 18 | 0.77% |
| australia | 17 | 0.73% |
| music | 17 | 0.73% |
| prison | 17 | 0.73% |
| supreme court | 17 | 0.73% |
| Twitter | 17 | 0.73% |
| Nato | 15 | 0.65% |
| space | 15 | 0.65% |
| Zelenskyy | 15 | 0.65% |
| france | 14 | 0.6% |
| iran | 14 | 0.6% |
| Congress | 13 | 0.56% |
| japan | 13 | 0.56% |
| tv | 13 | 0.56% |
| UN | 13 | 0.56% |
| film | 12 | 0.52% |
| Crimea | 11 | 0.47% |
| drones | 11 | 0.47% |
| energy | 11 | 0.47% |
| January 6 | 11 | 0.47% |
| nature | 11 | 0.47% |
| canada | 10 | 0.43% |
| crypto | 10 | 0.43% |
| abortion | 9 | 0.39% |
| aviation | 9 | 0.39% |
| finland | 9 | 0.39% |
| poland | 9 | 0.39% |
| south korea | 9 | 0.39% |
| sweden | 9 | 0.39% |
| tennis | 9 | 0.39% |
| texas | 9 | 0.39% |
| weather event | 9 | 0.39% |
| germany | 8 | 0.34% |
| Kherson | 8 | 0.34% |
| NYC | 8 | 0.34% |
| soccer | 8 | 0.34% |
| travel | 8 | 0.34% |
| art | 7 | 0.3% |
| israel | 7 | 0.3% |
| LGBT | 7 | 0.3% |
| olympics | 7 | 0.3% |
| royal family | 7 | 0.3% |
| tax | 7 | 0.3% |
| türkiye | 7 | 0.3% |
| Xi Jinping | 7 | 0.3% |
| animals | 6 | 0.26% |
| Boris Johnson | 6 | 0.26% |
| FBI | 6 | 0.26% |
| Liz Truss | 6 | 0.26% |
| Nord Stream | 6 | 0.26% |
| press | 6 | 0.26% |
| Sunak | 6 | 0.26% |
| Uvalde | 6 | 0.26% |
| White House | 6 | 0.26% |
| brazil | 5 | 0.22% |
| ceasefire | 5 | 0.22% |
| italy | 5 | 0.22% |
| love is love | 5 | 0.22% |
| oil | 5 | 0.22% |
| pope | 5 | 0.22% |
| privacy | 5 | 0.22% |
| scotland | 5 | 0.22% |
| taiwan | 5 | 0.22% |
| Alex Jones | 4 | 0.17% |
| basketball | 4 | 0.17% |
| belarus | 4 | 0.17% |
| history | 4 | 0.17% |
| hong kong | 4 | 0.17% |
| NASA | 4 | 0.17% |
| Novak Djokovic | 4 | 0.17% |
| Rushdie | 4 | 0.17% |
| WHO | 4 | 0.17% |
| World Cup | 4 | 0.17% |
| afghanistan | 3 | 0.13% |
| Aung San Suu Kyi | 3 | 0.13% |
| Black Sea | 3 | 0.13% |
| BLM | 3 | 0.13% |
| copyright | 3 | 0.13% |
| environment | 3 | 0.13% |
| eurovision | 3 | 0.13% |
| far-right | 3 | 0.13% |
| food | 3 | 0.13% |
| heatwave | 3 | 0.13% |
| india | 3 | 0.13% |
| indonesia | 3 | 0.13% |
| King Charles | 3 | 0.13% |
| Macron | 3 | 0.13% |
| Monkeypox | 3 | 0.13% |
| Myanmar | 3 | 0.13% |
| Netflix | 3 | 0.13% |
| pakistan | 3 | 0.13% |
| palestine | 3 | 0.13% |
| Pope Francis | 3 | 0.13% |
| rwanda | 3 | 0.13% |
| Sri Lanka | 3 | 0.13% |
| voting | 3 | 0.13% |
| Artemis | 2 | 0.09% |
| banking | 2 | 0.09% |
| Bob Saget | 2 | 0.09% |
| censorship | 2 | 0.09% |
| climate | 2 | 0.09% |
| CNN | 2 | 0.09% |
| comedy | 2 | 0.09% |
| DOJ | 2 | 0.09% |
| fashion | 2 | 0.09% |
| flooding | 2 | 0.09% |
| games | 2 | 0.09% |
| Google | 2 | 0.09% |
| hip-hop | 2 | 0.09% |
| Jeff Bezos | 2 | 0.09% |
| Ketanji Brown Jackson | 2 | 0.09% |
| Kim Jong Un | 2 | 0.09% |
| media | 2 | 0.09% |
| netherlands | 2 | 0.09% |
| new zealand | 2 | 0.09% |
| Peng Shuai | 2 | 0.09% |
| religion | 2 | 0.09% |
| Roman Abramovich | 2 | 0.09% |
| Sam Bankman-Fried | 2 | 0.09% |
| saudi arabia | 2 | 0.09% |
| SF | 2 | 0.09% |
| spain | 2 | 0.09% |
| Starmer | 2 | 0.09% |
| statue | 2 | 0.09% |
| Steve Bannon | 2 | 0.09% |
| Tesla | 2 | 0.09% |
| thailand | 2 | 0.09% |
| uyghur | 2 | 0.09% |
| Academy Awards | 1 | 0.04% |
| Africa | 1 | 0.04% |
| Alexei Navalny | 1 | 0.04% |
| Amazon | 1 | 0.04% |
| Apple | 1 | 0.04% |
| austria | 1 | 0.04% |
| Bangladesh | 1 | 0.04% |
| Beijing | 1 | 0.04% |
| Benedict XVI | 1 | 0.04% |
| Betty White | 1 | 0.04% |
| Boeing | 1 | 0.04% |
| Bollywood | 1 | 0.04% |
| Bruce Willis | 1 | 0.04% |
| bulgaria | 1 | 0.04% |
| burner phone | 1 | 0.04% |
| cancer | 1 | 0.04% |
| Chelsea | 1 | 0.04% |
| chemical weapons | 1 | 0.04% |
| chile | 1 | 0.04% |
| CODA | 1 | 0.04% |
| colombia | 1 | 0.04% |
| Credit Suisse | 1 | 0.04% |
| cruise | 1 | 0.04% |
| czech | 1 | 0.04% |
| David Sassoli | 1 | 0.04% |
| death penalty | 1 | 0.04% |
| denmark | 1 | 0.04% |
| Desmond Tutu | 1 | 0.04% |
| Disney | 1 | 0.04% |
| drug trade | 1 | 0.04% |
| Dune | 1 | 0.04% |
| earthquake | 1 | 0.04% |
| Edward Colston | 1 | 0.04% |
| egypt | 1 | 0.04% |
| Elizabeth Holmes | 1 | 0.04% |
| Erdoğan | 1 | 0.04% |
| ethiopia | 1 | 0.04% |
| Facebook | 1 | 0.04% |
| family law | 1 | 0.04% |
| FDA | 1 | 0.04% |
| Foo Fighters | 1 | 0.04% |
| Franky Zapata | 1 | 0.04% |
| Gail Halvorsen | 1 | 0.04% |
| Ghislaine Maxwell | 1 | 0.04% |
| GOP | 1 | 0.04% |
| greece | 1 | 0.04% |
| Gustavo Petro | 1 | 0.04% |
| hacking | 1 | 0.04% |
| Harvey Weinstein | 1 | 0.04% |
| Henry Kissinger | 1 | 0.04% |
| Istanbul | 1 | 0.04% |
| James Webb | 1 | 0.04% |
| jazz | 1 | 0.04% |
| Julian Assange | 1 | 0.04% |
| Kamala Harris | 1 | 0.04% |
| Kanye West | 1 | 0.04% |
| Kazakhstan | 1 | 0.04% |
| kenya | 1 | 0.04% |
| Kharkiv | 1 | 0.04% |
| Lata Mangeshkar | 1 | 0.04% |
| literature | 1 | 0.04% |
| lithuania | 1 | 0.04% |
| M&Ms | 1 | 0.04% |
| Madeleine Albright | 1 | 0.04% |
| Marine Le Pen | 1 | 0.04% |
| Meatloaf | 1 | 0.04% |
| Meta | 1 | 0.04% |
| Microsoft | 1 | 0.04% |
| mining | 1 | 0.04% |
| montenegro | 1 | 0.04% |
| Mozilla | 1 | 0.04% |
| Mumbai | 1 | 0.04% |
| Munich | 1 | 0.04% |
| nepal | 1 | 0.04% |
| Netanyahu | 1 | 0.04% |
| norway | 1 | 0.04% |
| open | 1 | 0.04% |
| Opensea | 1 | 0.04% |
| Ottawa | 1 | 0.04% |
| pardons | 1 | 0.04% |
| peru | 1 | 0.04% |
| Prince Andrew | 1 | 0.04% |
| Queen Elizabeth II | 1 | 0.04% |
| Ray Liotta | 1 | 0.04% |
| Rebel Wilson | 1 | 0.04% |
| Samuel Alito | 1 | 0.04% |
| Secret Service | 1 | 0.04% |
| serbia | 1 | 0.04% |
| shipping | 1 | 0.04% |
| slovenia | 1 | 0.04% |
| social media | 1 | 0.04% |
| somalia | 1 | 0.04% |
| south africa | 1 | 0.04% |
| SpaceX | 1 | 0.04% |
| SpiceDAO | 1 | 0.04% |
| Staten Island | 1 | 0.04% |
| Stephen Breyer | 1 | 0.04% |
| switzerland | 1 | 0.04% |
| Taylor Hawkins | 1 | 0.04% |
| Taylor Swift | 1 | 0.04% |
| Theranos | 1 | 0.04% |
| Tonga | 1 | 0.04% |
| tourism | 1 | 0.04% |
| Tsunami | 1 | 0.04% |
| vapes | 1 | 0.04% |
| Vilnius | 1 | 0.04% |
| Volcano | 1 | 0.04% |
| Wagner | 1 | 0.04% |
| war crimes | 1 | 0.04% |
| Zaporizhzhia | 1 | 0.04% |
| zoo | 1 | 0.04% |
2023
| Tag | Count | Percent |
|---|
| US | 214 | 10.27% |
| politics | 133 | 6.39% |
| russia | 122 | 5.86% |
| ukraine | 99 | 4.75% |
| UK | 64 | 3.07% |
| obituary | 62 | 2.98% |
| courts | 56 | 2.69% |
| israel | 48 | 2.3% |
| military | 47 | 2.26% |
| weather | 46 | 2.21% |
| palestine | 40 | 1.92% |
| china | 38 | 1.82% |
| tech | 35 | 1.68% |
| Congress | 28 | 1.34% |
| space | 27 | 1.3% |
| trump | 26 | 1.25% |
| Gaza | 25 | 1.2% |
| elections | 23 | 1.1% |
| Biden | 22 | 1.06% |
| music | 22 | 1.06% |
| film | 21 | 1.01% |
| Wagner | 21 | 1.01% |
| protest | 20 | 0.96% |
| sports | 20 | 0.96% |
| türkiye | 20 | 0.96% |
| prison | 19 | 0.91% |
| Putin | 19 | 0.91% |
| north korea | 17 | 0.82% |
| tv | 17 | 0.82% |
| australia | 15 | 0.72% |
| EU | 15 | 0.72% |
| UN | 15 | 0.72% |
| Nato | 14 | 0.67% |
| aviation | 13 | 0.62% |
| billionaire | 13 | 0.62% |
| drones | 13 | 0.62% |
| france | 13 | 0.62% |
| shooting | 13 | 0.62% |
| Hamas | 12 | 0.58% |
| italy | 12 | 0.58% |
| brazil | 11 | 0.53% |
| nature | 11 | 0.53% |
| poland | 11 | 0.53% |
| supreme court | 11 | 0.53% |
| india | 10 | 0.48% |
| greece | 9 | 0.43% |
| sweden | 9 | 0.43% |
| syria | 9 | 0.43% |
| Twitter | 9 | 0.43% |
| ceasefire | 8 | 0.38% |
| covid | 8 | 0.38% |
| January 6 | 8 | 0.38% |
| social media | 8 | 0.38% |
| Zelenskyy | 8 | 0.38% |
| belarus | 7 | 0.34% |
| BLM | 7 | 0.34% |
| crypto | 7 | 0.34% |
| environment | 7 | 0.34% |
| finland | 7 | 0.34% |
| George Santos | 7 | 0.34% |
| germany | 7 | 0.34% |
| Xi Jinping | 7 | 0.34% |
| Black Sea | 6 | 0.29% |
| Elon Musk | 6 | 0.29% |
| far-right | 6 | 0.29% |
| flooding | 6 | 0.29% |
| health | 6 | 0.29% |
| iran | 6 | 0.29% |
| japan | 6 | 0.29% |
| Netanyahu | 6 | 0.29% |
| scotland | 6 | 0.29% |
| south africa | 6 | 0.29% |
| south korea | 6 | 0.29% |
| sudan | 6 | 0.29% |
| Sunak | 6 | 0.29% |
| tax | 6 | 0.29% |
| titanic | 6 | 0.29% |
| AI | 5 | 0.24% |
| BBC | 5 | 0.24% |
| Bolsonaro | 5 | 0.24% |
| canada | 5 | 0.24% |
| food | 5 | 0.24% |
| iceland | 5 | 0.24% |
| Ireland | 5 | 0.24% |
| LGBT | 5 | 0.24% |
| libya | 5 | 0.24% |
| netherlands | 5 | 0.24% |
| Niger | 5 | 0.24% |
| spain | 5 | 0.24% |
| Boris Johnson | 4 | 0.19% |
| climate | 4 | 0.19% |
| comedy | 4 | 0.19% |
| ecuador | 4 | 0.19% |
| fashion | 4 | 0.19% |
| Meta | 4 | 0.19% |
| NASA | 4 | 0.19% |
| NYC | 4 | 0.19% |
| switzerland | 4 | 0.19% |
| tennis | 4 | 0.19% |
| Tyre Nichols | 4 | 0.19% |
| UAE | 4 | 0.19% |
| voting | 4 | 0.19% |
| White House | 4 | 0.19% |
| Alec Baldwin | 3 | 0.14% |
| animals | 3 | 0.14% |
| architecture | 3 | 0.14% |
| art | 3 | 0.14% |
| Crimea | 3 | 0.14% |
| denmark | 3 | 0.14% |
| Facebook | 3 | 0.14% |
| Islam | 3 | 0.14% |
| Kherson | 3 | 0.14% |
| media | 3 | 0.14% |
| Mike Pence | 3 | 0.14% |
| morocco | 3 | 0.14% |
| new zealand | 3 | 0.14% |
| Nord Stream | 3 | 0.14% |
| norway | 3 | 0.14% |
| royal family | 3 | 0.14% |
| soccer | 3 | 0.14% |
| taiwan | 3 | 0.14% |
| texas | 3 | 0.14% |
| travel | 3 | 0.14% |
| war crimes | 3 | 0.14% |
| weather event | 3 | 0.14% |
| WHO | 3 | 0.14% |
| abortion | 2 | 0.1% |
| Andrew Tate | 2 | 0.1% |
| Brexit | 2 | 0.1% |
| citizenship | 2 | 0.1% |
| colombia | 2 | 0.1% |
| corruption | 2 | 0.1% |
| egypt | 2 | 0.1% |
| energy | 2 | 0.1% |
| eurovision | 2 | 0.1% |
| FBI | 2 | 0.1% |
| georgia | 2 | 0.1% |
| hacking | 2 | 0.1% |
| history | 2 | 0.1% |
| hungary | 2 | 0.1% |
| icc | 2 | 0.1% |
| Kim Jong Un | 2 | 0.1% |
| lithuania | 2 | 0.1% |
| love is love | 2 | 0.1% |
| Luis Rubiales | 2 | 0.1% |
| Macron | 2 | 0.1% |
| mexico | 2 | 0.1% |
| moldova | 2 | 0.1% |
| Nobel | 2 | 0.1% |
| olympics | 2 | 0.1% |
| Orbán | 2 | 0.1% |
| pakistan | 2 | 0.1% |
| philippines | 2 | 0.1% |
| pope | 2 | 0.1% |
| rwanda | 2 | 0.1% |
| Sam Bankman-Fried | 2 | 0.1% |
| slovakia | 2 | 0.1% |
| Tesla | 2 | 0.1% |
| thailand | 2 | 0.1% |
| TikTok | 2 | 0.1% |
| tourism | 2 | 0.1% |
| World Cup | 2 | 0.1% |
| afghanistan | 1 | 0.05% |
| Alex Jones | 1 | 0.05% |
| Apple | 1 | 0.05% |
| archaeology | 1 | 0.05% |
| Aung San Suu Kyi | 1 | 0.05% |
| belgium | 1 | 0.05% |
| cancer | 1 | 0.05% |
| chile | 1 | 0.05% |
| CNN | 1 | 0.05% |
| cruise | 1 | 0.05% |
| czech | 1 | 0.05% |
| Disney | 1 | 0.05% |
| DOJ | 1 | 0.05% |
| drug trade | 1 | 0.05% |
| E. Jean Carroll | 1 | 0.05% |
| Erdoğan | 1 | 0.05% |
| family law | 1 | 0.05% |
| Google | 1 | 0.05% |
| government shutdown | 1 | 0.05% |
| greenland | 1 | 0.05% |
| greta thunberg | 1 | 0.05% |
| harvard | 1 | 0.05% |
| hong kong | 1 | 0.05% |
| iraq | 1 | 0.05% |
| Jimmy Lai | 1 | 0.05% |
| jordan | 1 | 0.05% |
| Kanye West | 1 | 0.05% |
| King Charles | 1 | 0.05% |
| Mariupol | 1 | 0.05% |
| Marjorie Taylor Greene | 1 | 0.05% |
| Mars | 1 | 0.05% |
| Matthew Perry | 1 | 0.05% |
| montenegro | 1 | 0.05% |
| Myanmar | 1 | 0.05% |
| nigeria | 1 | 0.05% |
| oil | 1 | 0.05% |
| peru | 1 | 0.05% |
| portugal | 1 | 0.05% |
| press | 1 | 0.05% |
| Prince Harry | 1 | 0.05% |
| qatar | 1 | 0.05% |
| religion | 1 | 0.05% |
| Romania | 1 | 0.05% |
| Rupert Murdoch | 1 | 0.05% |
| saudi arabia | 1 | 0.05% |
| serbia | 1 | 0.05% |
| shipping | 1 | 0.05% |
| Singapore | 1 | 0.05% |
| SpaceX | 1 | 0.05% |
| Taylor Swift | 1 | 0.05% |
| vapes | 1 | 0.05% |
2024
| Tag | Count | Percent |
|---|
| US | 202 | 10.02% |
| politics | 128 | 6.35% |
| israel | 97 | 4.81% |
| russia | 82 | 4.07% |
| courts | 71 | 3.52% |
| UK | 64 | 3.17% |
| obituary | 58 | 2.88% |
| palestine | 56 | 2.78% |
| trump | 54 | 2.68% |
| ukraine | 54 | 2.68% |
| elections | 42 | 2.08% |
| tech | 39 | 1.93% |
| military | 36 | 1.79% |
| space | 29 | 1.44% |
| france | 26 | 1.29% |
| Gaza | 26 | 1.29% |
| music | 25 | 1.24% |
| weather | 21 | 1.04% |
| aviation | 20 | 0.99% |
| health | 20 | 0.99% |
| iran | 19 | 0.94% |
| nature | 18 | 0.89% |
| billionaire | 17 | 0.84% |
| EU | 17 | 0.84% |
| china | 16 | 0.79% |
| sports | 16 | 0.79% |
| Biden | 15 | 0.74% |
| germany | 15 | 0.74% |
| lebanon | 15 | 0.74% |
| Putin | 15 | 0.74% |
| spain | 15 | 0.74% |
| Netanyahu | 14 | 0.69% |
| NYC | 14 | 0.69% |
| prison | 14 | 0.69% |
| south korea | 14 | 0.69% |
| travel | 14 | 0.69% |
| UN | 14 | 0.69% |
| australia | 13 | 0.64% |
| Elon Musk | 13 | 0.64% |
| film | 13 | 0.64% |
| japan | 13 | 0.64% |
| protest | 13 | 0.64% |
| Congress | 10 | 0.5% |
| Hezbollah | 10 | 0.5% |
| Ireland | 10 | 0.5% |
| italy | 10 | 0.5% |
| Nato | 10 | 0.5% |
| north korea | 10 | 0.5% |
| supreme court | 10 | 0.5% |
| tv | 10 | 0.5% |
| Boeing | 9 | 0.45% |
| brazil | 9 | 0.45% |
| far-right | 9 | 0.45% |
| Hamas | 9 | 0.45% |
| Kamala Harris | 9 | 0.45% |
| Zelenskyy | 9 | 0.45% |
| AI | 8 | 0.4% |
| animals | 8 | 0.4% |
| iceland | 8 | 0.4% |
| shooting | 8 | 0.4% |
| sweden | 8 | 0.4% |
| abortion | 7 | 0.35% |
| NASA | 7 | 0.35% |
| ceasefire | 6 | 0.3% |
| drones | 6 | 0.3% |
| georgia | 6 | 0.3% |
| hungary | 6 | 0.3% |
| olympics | 6 | 0.3% |
| türkiye | 6 | 0.3% |
| eurovision | 5 | 0.25% |
| finland | 5 | 0.25% |
| greece | 5 | 0.25% |
| icc | 5 | 0.25% |
| norway | 5 | 0.25% |
| Starmer | 5 | 0.25% |
| syria | 5 | 0.25% |
| denmark | 4 | 0.2% |
| ecuador | 4 | 0.2% |
| fashion | 4 | 0.2% |
| food | 4 | 0.2% |
| Google | 4 | 0.2% |
| india | 4 | 0.2% |
| January 6 | 4 | 0.2% |
| Macron | 4 | 0.2% |
| moldova | 4 | 0.2% |
| new zealand | 4 | 0.2% |
| saudi arabia | 4 | 0.2% |
| scotland | 4 | 0.2% |
| slovakia | 4 | 0.2% |
| soccer | 4 | 0.2% |
| social media | 4 | 0.2% |
| Tesla | 4 | 0.2% |
| venezuela | 4 | 0.2% |
| voting | 4 | 0.2% |
| belgium | 3 | 0.15% |
| cancer | 3 | 0.15% |
| covid | 3 | 0.15% |
| Diddy | 3 | 0.15% |
| energy | 3 | 0.15% |
| flooding | 3 | 0.15% |
| hip-hop | 3 | 0.15% |
| history | 3 | 0.15% |
| Islam | 3 | 0.15% |
| kenya | 3 | 0.15% |
| LGBT | 3 | 0.15% |
| mexico | 3 | 0.15% |
| netherlands | 3 | 0.15% |
| Orbán | 3 | 0.15% |
| pakistan | 3 | 0.15% |
| pope | 3 | 0.15% |
| Romania | 3 | 0.15% |
| rwanda | 3 | 0.15% |
| Sunak | 3 | 0.15% |
| taiwan | 3 | 0.15% |
| Taylor Swift | 3 | 0.15% |
| TikTok | 3 | 0.15% |
| weather event | 3 | 0.15% |
| Alex Jones | 2 | 0.1% |
| Bangladesh | 2 | 0.1% |
| BBC | 2 | 0.1% |
| belarus | 2 | 0.1% |
| BLM | 2 | 0.1% |
| Bolsonaro | 2 | 0.1% |
| canada | 2 | 0.1% |
| comedy | 2 | 0.1% |
| corruption | 2 | 0.1% |
| crypto | 2 | 0.1% |
| death penalty | 2 | 0.1% |
| design | 2 | 0.1% |
| DOJ | 2 | 0.1% |
| E. Jean Carroll | 2 | 0.1% |
| estonia | 2 | 0.1% |
| George Santos | 2 | 0.1% |
| greenland | 2 | 0.1% |
| hacking | 2 | 0.1% |
| Haiti | 2 | 0.1% |
| Harvey Weinstein | 2 | 0.1% |
| hong kong | 2 | 0.1% |
| Julian Assange | 2 | 0.1% |
| love is love | 2 | 0.1% |
| Malaysia | 2 | 0.1% |
| Mars | 2 | 0.1% |
| Meta | 2 | 0.1% |
| Nobel | 2 | 0.1% |
| oasis | 2 | 0.1% |
| pardons | 2 | 0.1% |
| press | 2 | 0.1% |
| self-driving cars | 2 | 0.1% |
| south africa | 2 | 0.1% |
| SpaceX | 2 | 0.1% |
| switzerland | 2 | 0.1% |
| texas | 2 | 0.1% |
| thailand | 2 | 0.1% |
| The Onion | 2 | 0.1% |
| Venice Biennale | 2 | 0.1% |
| White House | 2 | 0.1% |
| yemen | 2 | 0.1% |
| Alec Baldwin | 1 | 0.05% |
| Amazon | 1 | 0.05% |
| Apple | 1 | 0.05% |
| archaeology | 1 | 0.05% |
| austria | 1 | 0.05% |
| basketball | 1 | 0.05% |
| Blue Origin | 1 | 0.05% |
| Bolivia | 1 | 0.05% |
| censorship | 1 | 0.05% |
| chile | 1 | 0.05% |
| climate | 1 | 0.05% |
| colombia | 1 | 0.05% |
| copyright | 1 | 0.05% |
| Cuba | 1 | 0.05% |
| Disney | 1 | 0.05% |
| egypt | 1 | 0.05% |
| electric vehicles | 1 | 0.05% |
| environment | 1 | 0.05% |
| Facebook | 1 | 0.05% |
| FBI | 1 | 0.05% |
| FEMA | 1 | 0.05% |
| gambling | 1 | 0.05% |
| greta thunberg | 1 | 0.05% |
| harvard | 1 | 0.05% |
| iraq | 1 | 0.05% |
| King Charles | 1 | 0.05% |
| Live Nation | 1 | 0.05% |
| Luigi Mangione | 1 | 0.05% |
| Maduro | 1 | 0.05% |
| Marine Le Pen | 1 | 0.05% |
| Matthew Perry | 1 | 0.05% |
| media | 1 | 0.05% |
| Melania Trump | 1 | 0.05% |
| Mike Pence | 1 | 0.05% |
| namibia | 1 | 0.05% |
| Netflix | 1 | 0.05% |
| open | 1 | 0.05% |
| OpenAI | 1 | 0.05% |
| panama | 1 | 0.05% |
| philippines | 1 | 0.05% |
| poland | 1 | 0.05% |
| Pope Francis | 1 | 0.05% |
| royal family | 1 | 0.05% |
| Rupert Murdoch | 1 | 0.05% |
| Sam Bankman-Fried | 1 | 0.05% |
| Secret Service | 1 | 0.05% |
| serbia | 1 | 0.05% |
| tariffs | 1 | 0.05% |
| Ticketmaster | 1 | 0.05% |
| titanic | 1 | 0.05% |
| Tommy Robinson | 1 | 0.05% |
| tourism | 1 | 0.05% |
| Twitter | 1 | 0.05% |
| Vance | 1 | 0.05% |
| vapes | 1 | 0.05% |
| war crimes | 1 | 0.05% |
| Waymo | 1 | 0.05% |
| WHO | 1 | 0.05% |
| Xi Jinping | 1 | 0.05% |
2025
| Tag | Count | Percent |
|---|
| US | 941 | 15.81% |
| politics | 599 | 10.06% |
| courts | 225 | 3.78% |
| russia | 213 | 3.58% |
| ukraine | 181 | 3.04% |
| israel | 155 | 2.6% |
| UK | 145 | 2.44% |
| palestine | 126 | 2.12% |
| trump | 124 | 2.08% |
| tech | 122 | 2.05% |
| military | 100 | 1.68% |
| tariffs | 100 | 1.68% |
| EU | 97 | 1.63% |
| obituary | 78 | 1.31% |
| Gaza | 73 | 1.23% |
| Putin | 72 | 1.21% |
| china | 69 | 1.16% |
| france | 58 | 0.97% |
| weather | 52 | 0.87% |
| elections | 50 | 0.84% |
| health | 49 | 0.82% |
| travel | 47 | 0.79% |
| billionaire | 45 | 0.76% |
| Zelenskyy | 44 | 0.74% |
| Elon Musk | 39 | 0.66% |
| White House | 38 | 0.64% |
| canada | 37 | 0.62% |
| protest | 37 | 0.62% |
| music | 35 | 0.59% |
| supreme court | 35 | 0.59% |
| drones | 31 | 0.52% |
| prison | 31 | 0.52% |
| venezuela | 31 | 0.52% |
| ceasefire | 30 | 0.5% |
| LGBT | 29 | 0.49% |
| sports | 29 | 0.49% |
| aviation | 28 | 0.47% |
| iran | 28 | 0.47% |
| nature | 26 | 0.44% |
| south korea | 26 | 0.44% |
| AI | 25 | 0.42% |
| Congress | 25 | 0.42% |
| Netanyahu | 24 | 0.4% |
| social media | 24 | 0.4% |
| space | 24 | 0.4% |
| DOJ | 23 | 0.39% |
| film | 23 | 0.39% |
| india | 23 | 0.39% |
| religion | 23 | 0.39% |
| far-right | 22 | 0.37% |
| germany | 22 | 0.37% |
| greenland | 22 | 0.37% |
| japan | 22 | 0.37% |
| pope | 22 | 0.37% |
| tv | 22 | 0.37% |
| UN | 22 | 0.37% |
| press | 21 | 0.35% |
| australia | 20 | 0.34% |
| brazil | 20 | 0.34% |
| corruption | 20 | 0.34% |
| denmark | 20 | 0.34% |
| food | 20 | 0.34% |
| harvard | 20 | 0.34% |
| italy | 19 | 0.32% |
| north korea | 19 | 0.32% |
| Epstein | 18 | 0.3% |
| spain | 18 | 0.3% |
| sweden | 18 | 0.3% |
| texas | 17 | 0.29% |
| censorship | 16 | 0.27% |
| DEI | 16 | 0.27% |
| FBI | 16 | 0.27% |
| mexico | 16 | 0.27% |
| citizenship | 15 | 0.25% |
| environment | 15 | 0.25% |
| Hamas | 15 | 0.25% |
| pardons | 15 | 0.25% |
| poland | 15 | 0.25% |
| Bolsonaro | 14 | 0.24% |
| climate | 14 | 0.24% |
| hungary | 14 | 0.24% |
| türkiye | 14 | 0.24% |
| Vance | 14 | 0.24% |
| norway | 13 | 0.22% |
| shooting | 13 | 0.22% |
| drug trade | 12 | 0.2% |
| government shutdown | 12 | 0.2% |
| Ireland | 12 | 0.2% |
| NYC | 12 | 0.2% |
| Tesla | 12 | 0.2% |
| Biden | 11 | 0.18% |
| el salvador | 11 | 0.18% |
| eurovision | 11 | 0.18% |
| Hegseth | 11 | 0.18% |
| media | 11 | 0.18% |
| Nato | 11 | 0.18% |
| oil | 11 | 0.18% |
| TikTok | 11 | 0.18% |
| Google | 10 | 0.17% |
| history | 10 | 0.17% |
| icc | 10 | 0.17% |
| Starmer | 10 | 0.17% |
| thailand | 10 | 0.17% |
| hip-hop | 9 | 0.15% |
| hong kong | 9 | 0.15% |
| Meta | 9 | 0.15% |
| south africa | 9 | 0.15% |
| voting | 9 | 0.15% |
| Andrew Tate | 8 | 0.13% |
| DOGE | 8 | 0.13% |
| flooding | 8 | 0.13% |
| Kim Jong Un | 8 | 0.13% |
| Nobel | 8 | 0.13% |
| Romania | 8 | 0.13% |
| royal family | 8 | 0.13% |
| shipping | 8 | 0.13% |
| soccer | 8 | 0.13% |
| BBC | 7 | 0.12% |
| colombia | 7 | 0.12% |
| Kilmar Abrego Garcia | 7 | 0.12% |
| pakistan | 7 | 0.12% |
| qatar | 7 | 0.12% |
| tourism | 7 | 0.12% |
| transgender | 7 | 0.12% |
| afghanistan | 6 | 0.1% |
| architecture | 6 | 0.1% |
| argentina | 6 | 0.1% |
| belgium | 6 | 0.1% |
| BLM | 6 | 0.1% |
| crypto | 6 | 0.1% |
| fashion | 6 | 0.1% |
| iceland | 6 | 0.1% |
| James Comey | 6 | 0.1% |
| love is love | 6 | 0.1% |
| Pope Leo | 6 | 0.1% |
| saudi arabia | 6 | 0.1% |
| tax | 6 | 0.1% |
| weather event | 6 | 0.1% |
| animals | 5 | 0.08% |
| Apple | 5 | 0.08% |
